2025 Softball Schedule
Date | Opponent | Place | Time | Type |
---|---|---|---|---|
March 31 | Elkton-Lake Benton | Elkton | 5:00 PM | Varsity & JV |
April 5 | Gayville-Volin & Wagner-DH | Gayville | 1:00 PM & 2:45 PM | Varsity |
April 8 | Castlewood | Home | 5:00 PM | Varsity & JV |
April 10 | JV Quad | Marion | TBA | JV |
April 11 | Chamberlain | Chamberlain | 5:00 PM | Varsity & JV |
April 12 | Avon Tourney | Avon | TBA | Varsity |
April 14 | Viborg-Hurley | Hurley | 5:00 PM | Varsity |
April 21 | Winner | Home | 5:00 PM | Varsity |
April 28 | Parkston | Home | 4:30 PM | Varsity & JV |
May 3 | Flandreau Tournament | Flandreau | TBA | Varsity |
May 5 | Wagner | Wagner | 5:00 PM | Varsity & JV |
May 8 | McCook Central | Montrose | 5:00 PM | Varsity & JV |
May 9 | Freeman & MVP Tri | TBA | 5:00 PM | Varsity & JV |
May 12 | Scotland/Menno Trappers | Home | 4:30 PM & 6:00 PM | Varsity & JV |
May 16 | Parker | Parker | 4:00 PM | Varsity & JV |
May 20 | Bon Homme | Home | 5:00 PM | Varsity & JV |
May 23 | Colman-Egan | Home | 4:00 PM | Varsity & JV |
May 27 | SoDak 16 | TBA | TBA | Varsity |
June 5-7 | State B Tournament | TBA | TBA | Varsity |
2024 Softball Roster
Coaches- Jessi Kampshoff and Marissa Hanley
Number | Name | Grade |
---|---|---|
1 | Paige Endorf | Senior |
2 | Jersey Kampshoff | Junior |
3 | Ava Doyle | Freshman |
4 | Marah Doyle | Sophomore |
5 | Tavaya Haag | Eighth |
6 | Reese Marek | Senior |
7 | Haleigh Haiar | Eighth |
9 | Delaney Jarding | Freshman |
12 | Olivia Kayser | Junior |
13 | Tenly Slaba | Seventh |
14 | Aleigha Buum | Eighth |
15 | Madison Jarding | Seventh |
16 | Sawyer Hoffman | Freshman |
18 | Hannah Kampshoff | Junior |
19 | Dakota Jarding | Junior |
21 | Jacey Schoenrock | Freshman |
25 | Jozlynn Tegethoff | Freshman |
41 | Cadence Jarding | Junior |
42 | Jayden Hofer | Freshman |